Attendance Fall 2024-Spring 2025
NAME | 10/28/24 | 9/23/24 | 9/9/24 | 8/26/24 |
AMOS | X | X | X | X |
ASMATULU | X | |||
BILLINGHAM | X | X | X | X |
BOWEN | X | X | X | |
BOYNTON | X | E | X | X |
BUSSARD | X | X | X | X |
BUTLER | X | X | X | X |
CELESTIN | E | X | X | X |
CHANG | X | X | X | E |
COOPER | X | X | X | X |
COSSELL | X | X | X | - |
DELACRUZ | X | X | X | X |
DOWLING | X | E | X | X |
DUDLEY | X | X | X | X |
FIGY | X | X | X | X |
FOSTER | X | X | X | X |
GILSTRAP | X | X | X | X |
GREGORY | E | X | E | E |
HULETT | X | X | X | X |
JAMKARTANIAN | X | X | X | X |
JARMAN | E | E | E | |
KIRBY | X | X | X | X |
KUHLMANN | X | X | X | X |
LI | E | E | X | X |
LOIBL | X | X | X | X |
LYNCH | X | X | E | X |
MA | X | X | X | X |
MARBLE-FLINT | X | X | X | X |
MARKOVA | X | E | ||
MOODY | X | X | X | X |
MOSCOSO | ||||
MUETHER | X | X | X | X |
MYOSE | X | X | X | E |
NELSON | X | - | - | - |
NICKS | X | X | X | X |
OTT | X | X | X | X |
PANG | X | E | X | X |
PRICE | X | X | X | X |
PROCTOR | X | X | X | X |
RAI | - | - | - | - |
RAY | X | X | X | X |
ROSS | E | X | X | X |
SHERIF | X | X | X | X |
SHERWOOD | X | X | X | X |
SHOWSTACK | X | E | X | X |
SMALL | X | X | X | X |
STERRETT | X | X | X | X |
STONE | X | X | X | X |
SUN | X | - | - | - |
TEW | X | X | ||
THOMPSON, N. | X | X | X | X |
THOMPSON, V. | E | E | X | X |
WILLIAMS | X | X | X | X |
ZHU | X | - | - | - |
E = Excused