College-Level Examination Program (CLEP)
Test Information
The College-Level Examination Program (CLEP) is designed to assist students in reaching their academic goals by achieving college credit for knowledge in previous non-credit studies, or outside a traditional classroom setting. CLEP exams are published and scored by the College Board. For further information on the CLEP program, refer to the .
Registration & Fees
CLEP exams are administered year-round on a flexible schedule through the Office of Student Accommodations & Testing (OSAT). The CLEP exam cost only $93 plus the administration fee for each examination being taken through OSAT. All candidates must register and pay for the CLEP exam in advance on the . Afterwards, candidates will be able to schedule their exams through and pay the $28 administration fee for each exam.
CLEP Exams Offered at WSU
麻豆传媒映画出品 awards credit on the basis of scores earned on the CLEP using the following scores in the rubric below:
The following is a list of CLEP exams accepted by 麻豆传媒映画出品. These exams are primarily for freshmen students. Please check with your advisor prior to taking a CLEP exam. If you are attending another college or university, please refer to them about the CLEP exam and scores they accept.
For transfer students from another Kansas Board of Regent's (KBOR) institution, CLEP scores that you send can be used by WSU from your transcript. If you are transfer student from an institution that is not part of KBOR, please contact the and arrange for your score(s) to be sent to WSU for evaluation. The credit hours posted to your WSU transcript will be awarded based on the information below.
Scores will be viewable immediately upon completion of your test, except for the College Composition, due to the essay portion needing to be scored and calculated.
CLEP Subject Exam | Min. Score | WSU Equivalent Course | Possible Hours Earned |
---|---|---|---|
American Government | 50 | POLS 121 | 3 |
American Literature | No Equivalent Course | ||
Analyzing and Interpreting Literature | No Equivalent Course | ||
Biology | 50 | BIOL 210 (No Lab Credit) | 3 |
Biology | 57 | BIOL 210 & 211 (No Lab Credit) | 6 |
Calculus | 50 | MATH 242 | 5 |
Chemistry | 50 | CHEM 211 | 5 |
College Algebra | 50 | MATH 111 | 3 |
College Composition | No Equivalent Course | ||
College Composition Modular (CCM) | No Equivalent Course | ||
College Mathematics | 50 | Mathematics Elective | 3 |
English Literature | No Equivalent Course | ||
Financial Accounting | 50 | ACCT 210 | 3 |
French | 50 | FREN 104, 105, 106 | 9 |
French | 54 | FREN 104, 105, 106, 204 | 12 |
German | 50 |
GERM 104, 105, 106 |
9 |
German | 54 | GERM 104, 105, 106, 204 | 12 |
History of the U.S. I | 50 | HIST 131 | 3 |
History of the U.S. II | 50 | HIST 132 | 3 |
Human Growth and Development | 50 | PSY 325 | 3 |
Humanities | 50 | Humanities Elective | 3 |
Information Systems and Computer Applications | No Equivalent Course | ||
Introductory Business Law | 50 | BLAW 431 | 3 |
Introductory Educational Psychology | No Equivalent Course | ||
Introductory Psychology | 50 | PSY 111 | 3 |
Introductory Sociology | 50 | SOC 111 | 3 |
Natural Sciences | 50 | Natural Sciences Elective | 3 |
Pre-Calculus | 50 | MATH 112 | 5 |
Principles of Macroeconomics | 50 | ECON 201 | 3 |
Principles of Management | 50 | MGMT 360 | 3 |
Principles of Marketing | 50 | MKT 300 | 3 |
Principles of Microeconomics | 50 | ECON 202 | 3 |
Social Sciences & History | 50 | History Elective | 3 |
Spanish | 50 | SPAN 104, 105, 106 | 9 |
Spanish | 54 | SPAN 104, 105, 106, 204 | 12 |
Spanish w/ Writing | 50 | SPAN 106, 204 | 6 |
Spanish w/ Writing | 65 | SPAN 106, 204, 220 | 9 |
Western Civilization I | 50 | HIST 101 | 3 |
Western Civilization II | 50 | HIST 102 | 3 |
Resources
The College-Level Examination Program (CLE) guides are available for purchase at the Shocker Store and copies may also be checked out at the Ablah Library. An information brochure may be available at the Office of Student Accommodations & Testing, located in Grace Wilkie Hall, Room 320.