Benefit-Eligible (BE) NEO Schedule
Details about New Employee Orientation (NEO) can be found by going to our About New Employee Orientation page or by clicking this link.
2023 NEO Schedule
2023 NEO Schedule (PDF)NEO NOTE | START DATE/PAY PERIOD BEGIN DATE | ORIENTATION DATE | FIRST PAY DATE | |||
Sunday | 1/8/2023 | Tuesday | 1/10/2023 | Friday | 2/3/2023 | |
Sunday | 1/22/2023 | Tuesday | 1/24/2023 | Friday | 2/17/2023 | |
Sunday | 2/5/2023 | Tuesday | 2/7/2023 | Friday | 3/3/2023 | |
Sunday | 2/19/2023 | Tuesday | 2/21/2023 | Friday | 3/17/2023 | |
Sunday | 3/5/2023 | Tuesday | 3/7/2023 | Friday | 3/31/2023 | |
Sunday | 3/19/2023 | Tuesday | 3/21/2023 | Friday | 4/14/2023 | |
Sunday | 4/2/2023 | Tuesday | 4/4/2023 | Friday | 4/28/2023 | |
Sunday | 4/16/2023 | Tuesday | 4/18/2023 | Friday | 5/12/2023 | |
Sunday | 4/30/2023 | Tuesday | 5/2/2023 | Friday | 5/26/2023 | |
Sunday | 5/14/2023 | Tuesday | 5/16/2023 | Friday | 6/9/2023 | |
Due to Memorial Day occurring on Monday, May 29, NEO for this session is moved to Wednesday, May 31 to keep NEO on the new employee's second day of work. | Sunday | 5/28/2023 | Wednesday | 5/31/2023 | Friday | 6/23/2023 |
Sunday | 6/11/2023 | Tuesday | 6/13/2023 | Friday | 7/7/2023 | |
Sunday | 6/25/2023 | Tuesday | 6/27/2023 | Friday | 7/21/2023 | |
Sunday | 7/9/2023 | Tuesday | 7/11/2023 | Friday | 8/4/2023 | |
Sunday | 7/23/2023 | Tuesday | 7/25/2023 | Friday | 8/18/2023 | |
*This Monday NEO (hosted by HR) on 8/7/2023 is for teaching Faculty starting on 8/6/2023 in order to avoid conflict with Academic Affairs New Faculty Orientation typically held on Tuesdays. | Sunday | 8/6/2023 | Monday* | 8/7/2023 | Friday | 9/1/2023 |
This (regularly scheduled) NEO is for non-teaching staff starting on 8/8/2023. | Sunday | 8/6/2023 | Tuesday | 8/8/2023 | Friday | 9/1/2023 |
Sunday | 8/20/2023 | Tuesday | 8/22/2023 | Friday | 9/15/2023 | |
Due to Labor Day occurring on Monday, September 4, NEO for this session is moved to Wednesday, September 6 to keep NEO on the new employee's second day of work. | Sunday | 9/3/2023 | Wednesday | 9/6/2023 | Friday | 9/29/2023 |
Sunday | 9/17/2023 | Tuesday | 9/19/2023 | Friday | 10/13/2023 | |
Sunday | 10/1/2023 | Tuesday | 10/3/2023 | Friday | 10/27/2023 | |
Sunday | 10/15/2023 | Tuesday | 10/17/2023 | Friday | 11/10/2023 | |
Sunday | 10/29/2023 | Tuesday | 10/31/2023 | Friday | 11/24/2023 | |
Sunday | 11/12/2023 | Tuesday | 11/14/2023 | Friday | 12/8/2023 | |
Sunday | 11/26/2023 | Tuesday | 11/28/2023 | Friday | 12/22/2023 | |
Sunday | 12/10/2023 | Tuesday | 12/12/2023 | Friday | 1/5/2024 |
2024 NEO Schedule
2024 NEO Schedule (PDF)
NEO NOTE |
START DATE (PAY PERIOD BEGIN DATE) |
ORIENTATION DATE | FIRST PAY DATE | |||
Sunday | 1/7/2024 | Tuesday | 1/9/2024 | Friday | 2/2/2024 | |
Sunday | 1/21/2024 | Tuesday | 1/23/2024 | Friday | 2/16/2024 | |
Sunday | 2/4/2024 | Tuesday | 2/6/2024 | Friday | 3/1/2024 | |
Sunday | 2/18/2024 | Tuesday | 2/20/2024 | Friday | 3/15/2024 | |
Sunday | 3/3/2024 | Tuesday | 3/5/2024 | Friday | 3/29/2024 | |
Sunday | 3/17/2024 | Tuesday | 3/19/2024 | Friday | 4/12/2024 | |
Sunday | 3/31/2024 | Tuesday | 4/2/2024 | Friday | 4/26/2024 | |
Sunday | 4/14/2024 | Tuesday | 4/16/2024 | Friday | 5/10/2024 | |
Sunday | 4/28/2024 | Tuesday | 4/30/2024 | Friday | 5/24/2024 | |
Sunday | 5/12/2024 | Tuesday | 5/14/2024 | Friday | 6/7/2024 | |
Due to Memorial Day occurring on Monday, May 27, NEO for this session is moved to Wednesday, May 29 to keep NEO on the new employee's second day of work. | Sunday | 5/26/2024 | Wednesday | 5/29/2024 | Friday | 6/21/2024 |
Sunday | 6/9/2024 | Tuesday | 6/11/2024 | Friday | 7/5/2024 | |
Sunday | 6/23/2024 | Tuesday | 6/25/2024 | Friday | 7/19/2024 | |
Sunday | 7/7/2024 | Tuesday | 7/9/2024 | Friday | 8/2/2024 | |
Sunday | 7/21/2024 | Tuesday | 7/23/2024 | Friday | 8/16/2024 | |
*This Monday NEO (hosted by HR) on 8/5/2024 is for teaching Faculty starting on 8/4/2024 in order to avoid conflict with Academic Affairs New Faculty Orientation typically held on Tuesdays. | Sunday | 8/4/2024 | Monday* | 8/5/2024 | Friday | 8/30/2024 |
This (regularly scheduled) NEO is for non-teaching staff starting on 8/4/2024. | Sunday | 8/4/2024 | Tuesday | 8/6/2024 | Friday | 8/30/2024 |
Sunday | 8/18/2024 | Tuesday | 8/20/2024 | Friday | 9/13/2024 | |
Due to Labor Day occurring on Monday, September 2, NEO for this session is moved to Wednesday, September 4 to keep NEO on the new employee's second day of work. | Sunday | 9/1/2024 | Wednesday | 9/4/2024 | Friday | 9/27/2024 |
Sunday | 9/15/2024 | Tuesday | 9/17/2024 | Friday | 10/11/2024 | |
Sunday | 9/29/2024 | Tuesday | 10/1/2024 | Friday | 10/25/2024 | |
Sunday | 10/13/2024 | Tuesday | 10/15/2024 | Friday | 11/8/2024 | |
Sunday | 10/27/2024 | Tuesday | 10/29/2024 | Friday | 11/22/2024 | |
Sunday | 11/10/2024 | Tuesday | 11/12/2024 | Friday | 12/6/2024 | |
Sunday | 11/24/2024 | Tuesday | 11/26/2024 | Friday | 12/20/2024 | |
Sunday | 12/8/2024 | Tuesday | 12/10/2024 | Friday | 1/3/2025 |
SME: SP
Updated: 8/10/2023 SA